Description
USA 47 Fashion Sneakers
· [Material]: Rubber+PU
· [Color]: White/Black
· [Occasion]: This is a pair of shoes suitable for exercise, yoga, sport.
· [Care Instruction]: Hand wash
· Shoes for outdoor
The rubber sole is designed with ergonomic molding and shock absorption for feet protection against sharp or rough objects.
The soles of these sneakers are durable. It’s flat and soft that is suitable for any outdoor activities.
· High-quality printing
Each shoe has undergone a quality check to transfer your design onto our product with details and true color.
· Fashionable
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
本产品尺码参考欧洲尺码标准。
女鞋尺码 | 男鞋尺码 | |||||||||||||
我们 | 英国 | 日本 | 中国 | 欧元 | 内长(cm) | 内长(英寸) | 我们 | 英国 | 日本 | 中国 | 欧元 | 内长(cm) | 内长(英寸) | |
6 | 3½ | 22 | 37 | 36 | 23.1 | 9.1 | 4½ | 4 | 22.5 | 37 | 36 | 23.1 | 9.1 | |
6½ | 4 | 22.5 | 37.5 | 37 | 23.8 | 9.3 | 5 | 4½ | 23 | 38 | 37 | 23.8 | 9.3 | |
7½ | 5 | 23.5 | 39 | 38 | 24.5 | 9.6 | 6 | 5½ | 24 | 39.5 | 38 | 24.5 | 9.6 | |
8½ | 6 | 24.5 | 40 | 39 | 25.2 | 9.9 | 7 | 6½ | 25 | 41 | 39 | 25.2 | 9.9 | |
9 | 6½ | 25 | 41 | 40 | 25.9 | 10.2 | 7½ | 7 | 25.5 | – | 40 | 25.9 | 10.2 | |
9½ | 7 | 25.5 | 41.5 | 41 | 26.5 | 10.4 | 8 | 7½ | 26 | 42 | 41 | 26.5 | 10.4 | |
10 | 7½ | 26 | 42 | 42 | 27 | 10.6 | 8½ | 8 | 26.5 | 43 | 42 | 27 | 10.6 | |
10½ | 8 | 27 | 43 | 43 | 27.8 | 10.9 | 9 | 8½ | 27 | 43.5 | 43 | 27.8 | 10.9 | |
12 | 9½ | 28 | 44.5 | 44 | 28.3 | 11.1 | 10 | 9½ | 28 | 44.5 | 44 | 28.3 | 11.1 | |
13 | 10½ | 29 | 46 | 45 | 29 | 11.4 | 11 | 10½ | 29 | 46 | 45 | 29 | 11.4 | |
13½ | 11 | 29.5 | 47 | 46 | 29.6 | 11.6 | 12 | 11½ | 30 | 47 | 46 | 29.6 | 11.6 | |
14 | 12 | 30 | 47.5 | 47 | 30.3 | 11.9 | 13 | 12½ | 31 | 48 | 47 | 30.3 | 11.9 | |
15 | 13 | 30.5 | 48 | 48 | 30.8 | 12.1 | 14 | – | – | 49 | 48 | 30.8 | 12.1 |
此尺寸数据为手工测量,由于测量方法不同,1-2cm内的误差属于正常范围。
Reviews
There are no reviews yet.